Next Super Sprint Triathlon Paris
Sunday 6th April 2025 at Piscine Henry de Montherlant 75
300m SWIMMING
6 x 25m swimming pool
(2 participants per lane max)
6.2 km CYCLING
on a static Triathlon bike
(next to the swimming pool)
2.5km RUNNING
Up some stairs and outside
finish back by the pool
Results Piscine Auriol 22 Sept
Rank | Rank Category | Name | Firstname | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|
1 | 1 | Mousset | Pierre-Yves | 23:31.0 | 04:39.0 | 08:40.0 | 10:12.0 |
2 | 1 | Rojas | Luis | 24:44.0 | 05:14.0 | 09:25.0 | 10:05.0 |
3 | 2 | GIRARD O | Olivier | 24:48.0 | 04:49.0 | 09:05.0 | 10:54.0 |
4 | 2 | LECLERC L | Lucas | 24:58.0 | 05:42.0 | 09:09.0 | 10:07.0 |
5 | 3 | CLARINARD | MICKAEL | 25:07.0 | 05:54.0 | 09:17.0 | 09:56.0 |
6 | 3 | abadir | alexandre | 25:53.0 | 05:36.0 | 10:11.0 | 10:06.0 |
7 | 4 | COMMINS | Louis Vianney | 26:15.0 | 04:55.0 | 10:38.0 | 10:42.0 |
8 | 5 | JUBE | Jonathan | 26:15.0 | 04:29.0 | 10:30.0 | 11:16.0 |
9 | 6 | Blondel de Joigny Ch | Charles | 26:29.0 | 05:57.0 | 09:21.0 | 11:11.0 |
10 | 7 | Noblat | Nicolas | 27:01.0 | 05:39.0 | 11:09.0 | 10:13.0 |
11 | 8 | Gil | Olivier | 27:54.0 | 06:34.0 | 09:49.0 | 11:31.0 |
12 | 9 | Matic | Matko | 28:01.0 | 04:54.0 | 09:51.0 | 13:16.0 |
13 | 10 | MATEUS | Vincent | 28:12.0 | 05:52.0 | 10:42.0 | 11:38.0 |
14 | 11 | Meunier | Victor | 28:27.0 | 05:48.0 | 10:00.0 | 12:39.0 |
15 | 12 | Lamarre | Timothée | 28:35.0 | 06:20.0 | 11:21.0 | 10:54.0 |
16 | 4 | Abiven | Vincent | 28:40.0 | 06:15.0 | 08:51.0 | 13:34.0 |
17 | 5 | Desprez V | Virgile | 28:45.0 | 05:14.0 | 11:32.0 | 11:59.0 |
18 | 13 | Antilogus | Raphael | 29:17.0 | 07:23.0 | 10:21.0 | 11:33.0 |
19 | 14 | Lallier | Valentin | 29:36.0 | 07:44.0 | 10:24.0 | 11:28.0 |
20 | 15 | Coulombeau | Nicolas | 29:36.0 | 06:34.0 | 10:39.0 | 12:23.0 |
21 | 6 | DAUGUET F | frederic | 29:42.0 | 06:31.0 | 10:24.0 | 12:47.0 |
22 | 1 | De Langhe | Anna | 29:44.0 | 06:05.0 | 11:16.0 | 12:23.0 |
23 | 16 | Schmitz | Nicolas | 29:48.0 | 05:53.0 | 09:53.0 | 14:02.0 |
24 | 17 | GOMEZ | Roberto | 29:58.0 | 05:55.0 | 10:49.0 | 13:14.0 |
25 | 2 | Fouesnant | Alix | 29:59.0 | 06:00.0 | 10:41.0 | 13:18.0 |
26 | 7 | Randé | Erwan | 30:06.0 | 06:24.0 | 10:18.0 | 13:24.0 |
27 | 3 | LEFÈVRE | Mélissa | 30:06.0 | 06:00.0 | 10:57.0 | 13:09.0 |
28 | 8 | STEPHAN | Julien | 30:08.0 | 06:40.0 | 11:05.0 | 12:23.0 |
29 | 18 | Callens | Louis | 30:15.0 | 06:43.0 | 10:00.0 | 13:32.0 |
30 | 19 | MORIN | Yohan | 30:22.0 | 08:34.0 | 09:58.0 | 11:50.0 |
31 | 20 | Queneuille | Corentin | 30:30.0 | 06:20.0 | 11:23.0 | 12:47.0 |
32 | 9 | Dumont L | Laurent | 30:32.0 | 08:24.0 | 10:34.0 | 11:34.0 |
33 | 21 | Burnett | Alexander | 30:55.0 | 06:49.0 | 11:46.0 | 12:20.0 |
34 | 22 | Kleiman | Hadrien | 31:02.0 | 07:08.0 | 11:14.0 | 12:40.0 |
35 | 1 | Pochet | Cecile | 31:05.0 | 08:23.0 | 10:20.0 | 12:22.0 |
36 | 10 | Roca | Vincent | 31:10.0 | 07:28.0 | 11:11.0 | 12:31.0 |
37 | 4 | Seneque F | Fanny | 31:17.0 | 05:20.0 | 13:12.0 | 12:45.0 |
38 | 11 | Gruss | Joachim | 31:17.0 | 07:26.0 | 10:35.0 | 13:16.0 |
39 | 12 | Horton | Tim | 31:27.0 | 07:24.0 | 11:16.0 | 12:47.0 |
40 | 23 | COSTIL | Yannis | 31:30.0 | 08:12.0 | 10:13.0 | 13:05.0 |
41 | 5 | Lebecque | Pauline | 31:32.0 | 06:26.0 | 11:09.0 | 13:57.0 |
42 | 13 | LEHMKUHL | Brian | 31:32.0 | 06:34.0 | 10:31.0 | 14:27.0 |
43 | 14 | SAUVAGET Ar | Arnaud | 31:34.0 | 07:02.0 | 11:09.0 | 13:23.0 |
44 | 15 | Jacq | Emmanuel | 31:51.0 | 06:57.0 | 11:05.0 | 13:49.0 |
45 | 3 | Heritier G | Guillaume | 31:55.0 | 07:55.0 | 10:38.0 | 13:22.0 |
46 | 24 | Seneque B | Bertrand | 31:59.0 | 06:49.0 | 11:49.0 | 13:21.0 |
47 | 16 | BALDO | PASCAL | 31:59.0 | 07:20.0 | 10:41.0 | 13:58.0 |
48 | 6 | Guerin | Sabine | 32:17.0 | 07:50.0 | 10:47.0 | 13:40.0 |
49 | 25 | NGUYEN | MINH TOAN | 32:17.0 | 07:57.0 | 11:29.0 | 12:51.0 |
50 | 1 | Jean | Kalyssa | 32:17.0 | 05:25.0 | 12:37.0 | 14:15.0 |
51 | 17 | LE HEGARAT | Yann | 32:52.0 | 07:03.0 | 11:03.0 | 14:46.0 |
52 | 26 | Newman | Adam | 32:55.0 | 06:26.0 | 11:55.0 | 14:34.0 |
53 | 1 | SAUVAGET Au | Aude | 33:05.0 | 07:38.0 | 12:18.0 | 13:09.0 |
54 | 7 | DE ANGELIS | Désirée | 33:18.0 | 08:16.0 | 12:11.0 | 12:51.0 |
55 | 2 | Racette | Marie-Eve | 33:19.0 | 07:37.0 | 12:04.0 | 13:38.0 |
56 | 8 | Parsons | Jessica | 33:30.0 | 08:21.0 | 11:17.0 | 13:52.0 |
57 | 3 | GIRARD M | Myriam | 33:35.0 | 06:54.0 | 13:06.0 | 13:35.0 |
58 | 2 | Bergerès | Jade | 33:42.0 | 06:21.0 | 12:27.0 | 14:54.0 |
59 | 18 | Larrain | Eduardo | 33:48.0 | 06:31.0 | 13:31.0 | 13:46.0 |
60 | 27 | Guidat | Florian | 33:52.0 | 07:41.0 | 10:56.0 | 15:15.0 |
61 | 19 | DOUZIECH | OLIVIER | 33:53.0 | 08:04.0 | 10:34.0 | 15:15.0 |
62 | 4 | Dumont D | Delphine | 34:01.0 | 06:24.0 | 11:46.0 | 15:51.0 |
63 | 9 | Kadi | Nora | 34:08.0 | 08:18.0 | 12:13.0 | 13:37.0 |
64 | 3 | Heritier G | Guillaume | 34:21.0 | 07:34.0 | 12:17.0 | 14:30.0 |
65 | 10 | Volant | Camille | 34:23.0 | 07:24.0 | 11:59.0 | 15:00.0 |
66 | 20 | Froment Curtil A | Alex | 34:35.0 | 07:35.0 | 11:29.0 | 15:31.0 |
67 | 3 | Pearlstein | Arianna | 34:36.0 | 09:39.0 | 12:26.0 | 12:31.0 |
68 | 28 | Djeroudi | Mehdi | 34:41.0 | 09:24.0 | 11:18.0 | 13:59.0 |
69 | 21 | Leurette MA | Marc-Antoine | 34:41.0 | 09:22.0 | 11:32.0 | 13:47.0 |
70 | 22 | Razurel | Gerard | 34:43.0 | 06:32.0 | 12:03.0 | 16:08.0 |
71 | 1 | Desprez E | Esteban | 34:47.0 | 06:22.0 | 15:58.0 | 12:27.0 |
72 | 29 | Dubreucq | Jean-Charles | 35:21.0 | 08:42.0 | 12:17.0 | 14:22.0 |
73 | 11 | Herremans | Astrid | 35:23.0 | 07:43.0 | 13:23.0 | 14:17.0 |
74 | 12 | Astor | Emily | 35:29.0 | 07:54.0 | 14:06.0 | 13:29.0 |
75 | 13 | Nelson | Georgina | 35:32.0 | 08:11.0 | 13:19.0 | 14:02.0 |
76 | 5 | Fucci | Simone | 35:40.0 | 07:09.0 | 14:12.0 | 14:19.0 |
77 | 4 | Heritier C | Cindy | 35:41.0 | 08:37.0 | 12:26.0 | 14:38.0 |
78 | 14 | Misca | Teodora | 35:49.0 | 08:27.0 | 13:09.0 | 14:13.0 |
79 | 6 | Hamlin | Karine | 35:50.0 | 08:23.0 | 12:52.0 | 14:35.0 |
80 | 23 | FEUILLATRE | Patrice | 35:50.0 | 09:52.0 | 11:31.0 | 14:27.0 |
81 | 7 | Whelan | Rebecca | 35:51.0 | 08:42.0 | 12:21.0 | 14:48.0 |
82 | 8 | Malak | Sandra | 35:54.0 | 07:45.0 | 13:00.0 | 15:09.0 |
83 | 15 | SEJALON | Laura | 35:58.0 | 08:15.0 | 13:17.0 | 14:26.0 |
84 | 16 | bonneville | léa | 36:00.0 | 08:44.0 | 11:58.0 | 15:18.0 |
85 | 4 | Leurette A | Anaé | 36:21.0 | 06:53.0 | 14:29.0 | 14:59.0 |
86 | 24 | Boiseau | Mathieu | 36:40.0 | 08:24.0 | 12:18.0 | 15:58.0 |
87 | 17 | ALVES DELGADO | Janice | 36:40.0 | 06:05.0 | 15:10.0 | 15:25.0 |
88 | 18 | Bastide | Michel | 36:41.0 | 08:20.0 | 11:23.0 | 16:58.0 |
89 | 18 | Bastide | Zoé | 36:41.0 | 06:04.0 | 13:09.0 | 17:28.0 |
90 | 2 | Froment Curtil Max | Maxime | 36:42.0 | 07:30.0 | 15:07.0 | 14:05.0 |
91 | 30 | Faracci J | Jules | 37:06.0 | 07:50.0 | 12:19.0 | 16:57.0 |
92 | 19 | Connan | Sandra | 37:12.0 | 08:55.0 | 13:00.0 | 15:17.0 |
93 | 20 | Derrien | Marie | 37:14.0 | 07:44.0 | 13:34.0 | 15:56.0 |
94 | 21 | Karayan | Julie | 37:30.0 | 07:13.0 | 13:34.0 | 16:43.0 |
95 | 22 | Foutty | Emmalyne | 37:33.0 | 06:44.0 | 13:46.0 | 17:03.0 |
96 | 9 | QUEIROZ DA SILVA | Francismeire | 37:41.0 | 09:05.0 | 13:17.0 | 15:19.0 |
97 | 23 | Gallos | Zoé | 37:47.0 | 09:11.0 | 14:19.0 | 14:17.0 |
98 | 10 | RIDEAU | Mélanie | 38:16.0 | 08:51.0 | 14:29.0 | 14:56.0 |
99 | 11 | Froment Curtil Mar | Margot | 38:38.0 | 09:09.0 | 13:33.0 | 15:56.0 |
100 | 26 | Faracci P | Pascal | 38:48.0 | 11:44.0 | 12:22.0 | 14:42.0 |
101 | 12 | Dauguet S | Séverine | 38:55.0 | 08:32.0 | 14:32.0 | 15:51.0 |
102 | 24 | GUYAT | Laly | 39:17.0 | 11:10.0 | 10:42.0 | 17:25.0 |
103 | 3 | COLLE MONTERO | Tonatiuh | 39:22.0 | 07:08.0 | 11:49.0 | 20:25.0 |
104 | 13 | MONTERO CRUZ | Yazmin | 39:25.0 | 06:59.0 | 13:07.0 | 19:19.0 |
105 | 14 | Mordillat | Karine | 39:30.0 | 08:11.0 | 12:59.0 | 18:20.0 |
106 | 15 | Vernet | Marie-Pierre | 39:47.0 | 11:42.0 | 14:44.0 | 13:21.0 |
107 | 16 | TEBIB | Sabrina | 39:48.0 | 07:57.0 | 12:47.0 | 19:04.0 |
108 | 25 | Pare | Maud | 40:13.0 | 09:23.0 | 14:05.0 | 16:45.0 |
109 | 17 | Hollender | Véronique | 40:41.0 | 08:53.0 | 13:47.0 | 18:01.0 |
110 | 18 | Leurette S | Sophie | 41:03.0 | 09:15.0 | 13:49.0 | 17:59.0 |
111 | 26 | guinet | celine | 41:11.0 | 09:21.0 | 14:22.0 | 17:28.0 |
112 | 19 | Orand | Françoise | 41:22.0 | 10:34.0 | 14:54.0 | 15:54.0 |
113 | 20 | Cobano Cuesta | Ana | 41:42.0 | 10:04.0 | 13:56.0 | 17:42.0 |
114 | 21 | Pineau | Marion | 42:14.0 | 09:08.0 | 16:08.0 | 16:58.0 |
115 | 22 | STEFF | Frédérique | 42:22.0 | 07:19.0 | 15:59.0 | 19:04.0 |
116 | 27 | REMBERT | Franck | 42:34.0 | 07:55.0 | 11:12.0 | 23:27.0 |
117 | 23 | Peres | Sylvie | 42:54.0 | 07:53.0 | 13:38.0 | 21:23.0 |
118 | 24 | SALADIN | Veronique | 42:55.0 | 11:17.0 | 14:47.0 | 16:51.0 |
119 | 31 | Goedseels | Cédric | 43:15.0 | 08:07.0 | 11:09.0 | 23:59.0 |
120 | 27 | BRAZDA | LORENE | 49:34.0 | 09:29.0 | 15:56.0 | 24:09.0 |
Piscine Henry de Montherlant March 24
Title | Rank | Rank Category | Dossard | Name | Firstname | Category | Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 196 | Germany | Mareike | RR | 23:11.0 | 04:55.0 | 09:50.0 | 08:26.0 | |
2 | 1 | 118 | CHEVAL | Antoine | SH | 23:15.0 | 04:57.0 | 08:59.0 | 09:19.0 | |
3 | 2 | 225 | Le Grix | Antoine | SH | 23:27.0 | 04:46.0 | 09:36.0 | 09:05.0 | |
4 | 2 | 195 | Vatican | Nick | RR | 23:27.0 | 05:25.0 | 09:55.0 | 08:07.0 | |
5 | 3 | 176 | Martiniau | Loic | SH | 23:42.0 | 05:29.0 | 09:13.0 | 09:00.0 | |
6 | 4 | 221 | Puissant | Arthur | SH | 23:52.0 | 04:39.0 | 09:56.0 | 09:17.0 | |
7 | 5 | 218 | Anquez | Louis | SH | 24:21.0 | 05:01.0 | 10:18.0 | 09:02.0 | |
8 | 1 | 216 | CHANDET | Laurine | SF | 24:49.0 | 04:35.0 | 10:53.0 | 09:21.0 | |
9 | 1 | 214 | Le Nouveau | Yves | VH | 24:50.0 | 05:52.0 | 09:12.0 | 09:46.0 | |
10 | 6 | 223 | PELLERIN | Paul | SH | 25:08.0 | 05:11.0 | 10:17.0 | 09:40.0 | |
11 | 3 | 128 | Arepa Pizza Paella | Julio | RR | 25:13.0 | 05:46.0 | 10:22.0 | 09:05.0 | |
12 | 2 | 184 | GIRARD O | OLIVIER | VH | 25:16.0 | 04:44.0 | 09:31.0 | 11:01.0 | |
13 | 7 | 226 | HENRY | Ludovic | SH | 25:21.0 | 06:45.0 | 09:15.0 | 09:21.0 | |
14 | 2 | 217 | Deslauriers | Lara | SF | 25:30.0 | 05:21.0 | 10:52.0 | 09:17.0 | |
15 | 8 | 181 | Commins | Louis-Vianney | SH | 25:33.0 | 04:59.0 | 11:03.0 | 09:31.0 | |
16 | 4 | 197 | Panama | Ignacio | RR | 25:38.0 | 04:59.0 | 10:13.0 | 10:26.0 | |
17 | 9 | 94 | Andro | Sylvain | SH | 25:47.0 | 06:20.0 | 09:25.0 | 10:02.0 | |
18 | 10 | 162 | Poussardin | Victor | SH | 25:56.0 | 05:58.0 | 10:24.0 | 09:34.0 | |
19 | 11 | 191 | Lamarre | Timothée | SH | 26:00.0 | 06:41.0 | 10:13.0 | 09:06.0 | |
20 | 3 | 105 | Lochner | Ben | VH | 26:11.0 | 06:18.0 | 09:34.0 | 10:19.0 | |
21 | 12 | 189 | Bernard J | Julien | SH | 26:14.0 | 06:02.0 | 10:12.0 | 10:00.0 | |
22 | 13 | 220 | LOPEZ | Lucas | SH | 26:28.0 | 06:00.0 | 11:18.0 | 09:10.0 | |
23 | 14 | 138 | Baduel | Thomas | SH | 26:30.0 | 06:51.0 | 09:49.0 | 09:50.0 | |
24 | 15 | 163 | GATT | Antoine | SH | 26:41.0 | 05:05.0 | 11:03.0 | 10:33.0 | |
25 | 16 | 177 | Bouaoune | Ayel | SH | 26:50.0 | 06:27.0 | 10:25.0 | 09:58.0 | |
26 | 1 | 152 | Noblat | Nicolas | JH | 27:17.0 | 05:47.0 | 11:37.0 | 09:53.0 | |
27 | 17 | 190 | Blain T | Thomas | SH | 27:33.0 | 06:34.0 | 09:58.0 | 11:01.0 | |
28 | 18 | 112 | FABLET J | JUDICAEL | SH | 27:40.0 | 06:20.0 | 10:05.0 | 11:15.0 | |
29 | 19 | 130 | Matic | Matko | SH | 27:41.0 | 05:46.0 | 09:39.0 | 12:16.0 | |
30 | 2 | 135 | MANIEN | Loïs | JH | 27:49.0 | 06:47.0 | 10:59.0 | 10:03.0 | |
31 | 20 | 154 | lagahe | Hugo | SH | 27:58.0 | 05:46.0 | 10:40.0 | 11:32.0 | |
32 | 3 | 215 | Ignesta | Géraldine | SF | 28:00.0 | 05:41.0 | 11:21.0 | 10:58.0 | |
33 | 4 | 104 | BENALI | Abdellah | VH | 28:00.0 | 06:32.0 | 09:38.0 | 11:50.0 | |
34 | 4 | 121 | Vandamme | Louise | SF | 28:03.0 | 06:07.0 | 10:53.0 | 11:03.0 | |
35 | 21 | 166 | Scelles | Matthieu | SH | 28:15.0 | 06:01.0 | 10:11.0 | 12:03.0 | |
36 | 22 | 153 | Glandier | Vincent | SH | 28:28.0 | 06:10.0 | 10:50.0 | 11:28.0 | |
37 | 5 | 92 | Briend | Axel | VH | 28:29.0 | 07:33.0 | 10:12.0 | 10:44.0 | |
38 | 5 | 200 | Venezuela | Venezuela | RR | 28:30.0 | 05:27.0 | 12:29.0 | 10:34.0 | |
39 | 6 | 194 | Spain | Nuria | RR | 28:32.0 | 06:22.0 | 11:11.0 | 10:59.0 | |
40 | 6 | 213 | Bock | Jean Baptiste | VH | 28:36.0 | 06:47.0 | 10:02.0 | 11:47.0 | |
41 | 5 | 171 | Maigne | Laura | SF | 28:44.0 | 05:21.0 | 11:55.0 | 11:28.0 | |
42 | 6 | 193 | Panozzo | Julia | SF | 28:48.0 | 05:54.0 | 12:13.0 | 10:41.0 | |
43 | 7 | 199 | Romania | Catherine | RR | 28:51.0 | 06:04.0 | 11:46.0 | 11:01.0 | |
44 | 7 | 139 | Le Petit | Fiona | SF | 28:55.0 | 06:15.0 | 11:05.0 | 11:35.0 | |
45 | 23 | 161 | Chaffaut | Quentin | SH | 29:00.0 | 08:18.0 | 10:05.0 | 10:37.0 | |
46 | 7 | 113 | BARDET | Guillaume | VH | 29:13.0 | 07:50.0 | 10:34.0 | 10:49.0 | |
47 | 24 | 219 | RELLA | Mathieu | SH | 29:14.0 | 06:55.0 | 11:31.0 | 10:48.0 | |
48 | 25 | 198 | Pericas | Edgard | SH | 29:21.0 | 05:37.0 | 11:10.0 | 12:34.0 | |
49 | 26 | 93 | SENEGACNIK | Alexandre | SH | 29:21.0 | 05:44.0 | 09:31.0 | 14:06.0 | |
50 | 8 | 142 | Priestley | David | VH | 29:22.0 | 08:21.0 | 10:15.0 | 10:46.0 | |
51 | 8 | 96 | Lejuste | Marie | SF | 29:28.0 | 06:58.0 | 11:36.0 | 10:54.0 | |
52 | 9 | 79 | Oneil | Kathleen | SF | 29:35.0 | 07:06.0 | 12:24.0 | 10:05.0 | |
53 | 27 | 116 | Avril | Adrian | SH | 29:54.0 | 07:05.0 | 10:41.0 | 12:08.0 | |
54 | 28 | 123 | Clerc | Benjamin | SH | 30:05.0 | 07:26.0 | 12:04.0 | 10:35.0 | |
55 | 3 | 137 | EXPOSITO | Gabriel | JH | 30:14.0 | 05:36.0 | 12:09.0 | 12:29.0 | |
56 | 8 | 126 | Colombia | Nicolas | RR | 30:14.0 | 06:17.0 | 11:41.0 | 12:16.0 | |
57 | 9 | 186 | roca | vincent | VH | 30:18.0 | 07:52.0 | 11:42.0 | 10:44.0 | |
58 | 29 | 71 | MICHAELS | Kenneth | SH | 30:38.0 | 06:34.0 | 11:31.0 | 12:33.0 | |
59 | 10 | 211 | David | Jean-Christophe | VH | 30:49.0 | 06:22.0 | 11:42.0 | 12:45.0 | |
60 | 10 | 62 | Sainz Ubide | Clara | SF | 30:50.0 | 06:49.0 | 11:43.0 | 12:18.0 | |
61 | 11 | 175 | KOULMANN | Jean Arnaud | VH | 30:52.0 | 09:34.0 | 10:20.0 | 10:58.0 | |
62 | 11 | 174 | FOUESNANT | Alix | SF | 30:53.0 | 05:46.0 | 11:29.0 | 13:38.0 | |
63 | 1 | 180 | DUHAIL | Agnès | VF | 31:03.0 | 09:48.0 | 11:24.0 | 09:51.0 | |
64 | 30 | 114 | Gatoux | Alexandre | SH | 31:03.0 | 07:49.0 | 12:02.0 | 11:12.0 | |
65 | 12 | 101 | Lyon | Aurore | SF | 31:09.0 | 06:08.0 | 11:35.0 | 13:26.0 | |
66 | 2 | 120 | Pochet | Cécile | VF | 31:16.0 | 07:05.0 | 11:34.0 | 12:37.0 | |
67 | 12 | 208 | LEHMKUHL | BRIAN | VH | 31:17.0 | 06:32.0 | 11:08.0 | 13:37.0 | |
68 | 13 | 110 | Gallos | Zoé | SF | 31:38.0 | 06:10.0 | 13:55.0 | 11:33.0 | |
69 | 31 | 146 | Lecocq | Pierre | SH | 31:40.0 | 07:57.0 | 11:06.0 | 12:37.0 | |
70 | 13 | 173 | zunino | cyrille | VH | 31:47.0 | 07:25.0 | 11:46.0 | 12:36.0 | |
71 | 32 | 117 | Chauchat | Marc | SH | 32:06.0 | 08:16.0 | 10:49.0 | 13:01.0 | |
72 | 14 | 103 | Bastide | Michel | VH | 32:12.0 | 07:07.0 | 12:25.0 | 12:40.0 | |
73 | 4 | 148 | COLLE MONTERO | Tonatiuh | JH | 32:12.0 | 06:39.0 | 12:18.0 | 13:15.0 | |
74 | 33 | 106 | Mouysset | Antoine | SH | 32:13.0 | 08:35.0 | 10:51.0 | 12:47.0 | |
75 | 34 | 202 | Chaumard C | Cedric | SH | 32:14.0 | 07:41.0 | 10:39.0 | 13:54.0 | |
76 | 35 | 141 | Delas | Guillaume | SH | 32:20.0 | 09:22.0 | 10:52.0 | 12:06.0 | |
77 | 14 | 109 | Rocha | Jennifer | SF | 32:28.0 | 06:37.0 | 12:32.0 | 13:19.0 | |
78 | 15 | 179 | Heurtier | Alexanne | SF | 32:28.0 | 08:00.0 | 11:05.0 | 13:23.0 | |
79 | 36 | 164 | Cárdenas | Julio (Individual) | SH | 32:38.0 | 05:49.0 | 10:51.0 | 15:58.0 | |
80 | 16 | 102 | Barthod | Victoria | SF | 32:38.0 | 07:24.0 | 12:44.0 | 12:30.0 | |
81 | 17 | 64 | D'Alisera | Livia | SF | 32:38.0 | 06:10.0 | 12:07.0 | 14:21.0 | |
82 | 37 | 188 | Mériaux | Damien | SH | 32:47.0 | 09:56.0 | 11:52.0 | 10:59.0 | |
83 | 18 | 133 | MARTIN | Constance | SF | 32:49.0 | 07:16.0 | 14:12.0 | 11:21.0 | |
84 | 9 | 15 | USA | MC team USA | RR | 32:51.0 | 08:42.0 | 11:24.0 | 12:45.0 | |
85 | 15 | 210 | Rault | Jacques | VH | 32:53.0 | 08:30.0 | 10:34.0 | 13:49.0 | |
86 | 3 | 183 | Girard M | Myriam | VF | 33:03.0 | 06:56.0 | 13:32.0 | 12:35.0 | |
87 | 19 | 159 | Rembert Fl | flore | SF | 33:08.0 | 07:14.0 | 11:53.0 | 14:01.0 | |
88 | 4 | 203 | CASTERAN | VALERIE | VF | 33:08.0 | 08:57.0 | 12:06.0 | 12:05.0 | |
89 | 16 | 185 | Redier | Raphaël | VH | 33:13.0 | 08:47.0 | 12:48.0 | 11:38.0 | |
90 | 17 | 129 | Rosen | Ori | VH | 33:17.0 | 07:44.0 | 11:44.0 | 13:49.0 | |
91 | 5 | 182 | Garcia | Elodie | VF | 33:18.0 | 08:58.0 | 12:28.0 | 11:52.0 | |
92 | 6 | 207 | Racette | Marie-Eve | VF | 33:38.0 | 08:28.0 | 12:52.0 | 12:18.0 | |
93 | 18 | 206 | Friant | Stéphane | VH | 33:41.0 | 08:22.0 | 12:53.0 | 12:26.0 | |
94 | 20 | 97 | Kneip | Laura | SF | 33:59.0 | 07:58.0 | 11:51.0 | 14:10.0 | |
95 | 21 | 167 | Kahn | Juliette | SF | 34:05.0 | 06:10.0 | 15:52.0 | 12:03.0 | |
96 | 22 | 209 | Nayberg | Judith | SF | 34:21.0 | 07:00.0 | 13:50.0 | 13:31.0 | |
97 | 38 | 108 | NGUYEN | MINH TOAN | SH | 34:24.0 | 07:47.0 | 12:00.0 | 14:37.0 | |
98 | 39 | 192 | Girault | Charles | SH | 34:30.0 | 09:00.0 | 12:36.0 | 12:54.0 | |
99 | 7 | 89 | WHELAN | REBECCA | VF | 34:37.0 | 08:46.0 | 12:17.0 | 13:34.0 | |
100 | 19 | 111 | FABLET A | ALAIN | VH | 34:56.0 | 08:18.0 | 12:07.0 | 14:31.0 | |
101 | 23 | 143 | LEGRAND | Alix | SF | 35:01.0 | 07:51.0 | 13:07.0 | 14:03.0 | |
102 | 8 | 149 | MONTERO CRUZ | Yazmin | VF | 35:03.0 | 08:45.0 | 13:36.0 | 12:42.0 | |
103 | 1 | 136 | LEURETTE A | ANAE | JF | 35:08.0 | 07:04.0 | 14:51.0 | 13:13.0 | |
104 | 9 | 204 | Hamlin | Karine | VF | 35:14.0 | 08:35.0 | 13:16.0 | 13:23.0 | |
105 | 24 | 134 | DIDIER | Krystel | SF | 35:19.0 | 09:53.0 | 10:15.0 | 15:11.0 | |
106 | 25 | 8 | Guerin | Sabine | SF | 35:26.0 | 07:34.0 | 14:49.0 | 13:03.0 | |
107 | 10 | 39 | Canada | Guillaume | RR | 35:28.0 | 10:21.0 | 12:49.0 | 12:18.0 | |
108 | 10 | 205 | Malak | Sandra | VF | 35:34.0 | 07:30.0 | 13:52.0 | 14:12.0 | |
109 | 26 | 95 | Oudot | Valentine | SF | 35:36.0 | 06:44.0 | 13:55.0 | 14:57.0 | |
110 | 20 | 187 | FEUILLATRE | Patrice | VH | 35:50.0 | 10:28.0 | 11:52.0 | 13:30.0 | |
111 | 40 | 115 | Charbit | Elie | SH | 35:51.0 | 09:27.0 | 12:08.0 | 14:16.0 | |
112 | 11 | 212 | valentin | claire | VF | 36:13.0 | 08:11.0 | 13:59.0 | 14:03.0 | |
113 | 41 | 201 | Almante-Felix | Johnattan | SH | 36:34.0 | 10:36.0 | 12:48.0 | 13:10.0 | |
114 | 21 | 91 | Paquereau | Simon | VH | 36:52.0 | 09:32.0 | 12:23.0 | 14:57.0 | |
115 | 27 | 155 | TODOROVIC | Jana | SF | 36:58.0 | 09:51.0 | 12:09.0 | 14:58.0 | |
116 | 12 | 160 | Mordillat | Karine | VF | 37:08.0 | 10:02.0 | 12:00.0 | 15:06.0 | |
117 | 22 | 140 | Jaklimovitch | Grégory | VH | 37:56.0 | 11:46.0 | 13:14.0 | 12:56.0 | |
118 | 13 | 158 | LE QUERE | Gael | VF | 38:30.0 | 10:20.0 | 14:25.0 | 13:45.0 | |
119 | 23 | 165 | Rembert Fr | Franck | VH | 38:46.0 | 07:17.0 | 11:24.0 | 20:05.0 | |
120 | 14 | 131 | HOLLENDER | Véronique | VF | 39:06.0 | 08:37.0 | 14:06.0 | 16:23.0 | |
121 | 15 | 170 | FIERMONTE | Gilda | VF | 39:27.0 | 11:13.0 | 13:27.0 | 14:47.0 | |
122 | 28 | 145 | Maury | Pauline | SF | 40:01.0 | 09:26.0 | 15:04.0 | 15:31.0 | |
123 | 16 | 147 | Orand | Françoise | VF | 40:15.0 | 10:25.0 | 15:05.0 | 14:45.0 | |
124 | 29 | 168 | ANTOINE | Aurélia | SF | 40:35.0 | 10:08.0 | 17:40.0 | 12:47.0 | |
125 | 17 | 157 | Leurette S | Sophie | VF | 41:08.0 | 10:43.0 | 15:00.0 | 15:25.0 | |
126 | 18 | 98 | Quentin | Marianne | VF | 42:43.0 | 08:58.0 | 15:30.0 | 18:15.0 | |
127 | 5 | 99 | PETIT C | Constantin | JH | 42:50.0 | 12:47.0 | 17:14.0 | 12:49.0 | |
128 | 24 | 100 | PETIT E | Etienne | VH | 42:51.0 | 18:03.0 | 11:59.0 | 12:49.0 | |
