top of page




Challenge
Season 2023
Rules coming soon and team records coming soon!
Team Challenge
Name | Category | N races | Points | Rank | Nationality | Nationality (AB) |
---|---|---|---|---|---|---|
Mareike Harder | SF | 3 | 21 | 1 | Germany | |
Nuria Espadas | SF | 2 | 19 | 2 | Spain | |
Amandine FRANCOIS | SF | 2 | 16.5 | 3 | France | |
Clémence Pagnon | SF | 2 | 15 | 4 | France | |
Klaske HOUTSMA | SF | 2 | 14 | 5 | Netherlands | |
Manon Zych | SF | 2 | 13.5 | 6 | France | |
Clémentine Magot Cuvru | SF | 1 | 7.5 | 7 | France | |
Armelle Garcia | SF | 1 | 6 | 8 | France | |
Arabella Walker | SF | 1 | 6 | 8 | UK | |
Elsa MARCHAL | SF | 1 | 5 | 10 | France |
Page 1 of 6
Team Challenge
Long Distance Men's Challenge
Long Distance Women's Challenge
2024 Team Competitions
Date | Name | Format | Place | Type |
---|---|---|---|---|
March 10, 2024 | Supersprint Expatriés (75016) | XS | Paris | Triathlon |
April 26-28, 2024 | Cannes International Triathlon | M, L | France | Triathlon |
April, 2024 | Triathlon de Cepoy | S, M | Local | Triathlon |
May 4 and 5, 2024 | Lacanau Tri Event | M, L | France | Triathlon |
May, 2024 | Tri des Mureaux | XS, S, CLM team | Local | Triathlon |
May, 2024 | Triathlon Relais Mixte de l’ACBB | XS mixed relay | Local | Triathlon |
May, 2024 | Chemin des Dames | S, M | Local | Triathlon |
May, 2024 | Triathlon de Choisy-au-Bac | L | Day | Triathlon |
May 8-12, 2024 | Frenchman Triathlon Carcans | M, L, XXL | France | Triathlon |
Page 1 of 5
bottom of page